BEGAPS 'myID1' 'grobject' STLIST;
 APSATTR 'name' "14 1 'myObj1'";
 APSATTR 'region' "11 1 4, 16 38 9.142 33.1552 6.3807 
 31.5609 6.3807 26.3909 9.142 21.6082 11.9034 16.8252
 16.3808 14.2403 19.142 15.8346 19.142 15.8346 47.4264
 32.1646 47.4264 32.1646 50.1878 33.7588 50.1878 38.9286
 47.4264 43.7115 44.6649 48.4943 40.1878 51.0793 37.4264
 49.4851 37.4264 49.4851 9.142 33.1552 9.142 33.1552";
 APSATTR 'linkuri' "14 3 'images/co.gif' '' '_blank'";
BEGAPSBODY;
 LINEWIDTH 1;
 ELLIPARC 14.142,24.4949 9.142,33.1552 9.142,21.6082 -5 8.6602 5 -8.6602;
...
ENDAPS;